Keep aircraft flying safely with Tensitron ACM aircraft tension meters.Tensitron ACM tension meters quickly and easily verify accurate cable tension. No more fumbling with risers with the built-in cable selection. Plus, calibration charts are attached to the meter.
ACM instruments are designed to measure flexible cables with diameters from 1/16 up to 1/4, CWT cable sizes from 5 to 25, and tension from 5 to 600 pounds. Calibrations for other cable sizes are available upon request
| ![]() |
Fast
Accurate
Dependable
Convenient
| Calibrated for stainless steel, uncoated | 7x19 cables (except 1/16 in. which is 7x7) |
| Dimensions | all models except ACM-600 are 8.24 in. long x 3.38 in. wide x 1.56 in. thick. ACM 600 is 8.24 in. long x 5.20 in. wide x 1.56 in. thick |
| Weight | approximately 21 oz. |
| Warranty | one year against factory defects |
| Model | Range | Cable Selection | Accuracy ( Full-Scale) | |
| ACM-100 | 5 - 100 lb. | 3 - 45 kg | 1/16, 3/32, 1/8, 5/32" | 4% |
| ACM-200 | 25 - 200 lb. | 12 - 90 kg | 1/16, 3/32, 1/8, 5/32, 3/16, 1/4" | 4% |
| ACM-300 | 40 - 300 lb. | 19 - 136 kg | 3/32, 1/8, 3/16, 1/4" | 6% |
| ACM-400 | 40 - 400 lb. | 19 - 181 kg | 3/32, 1/8, 5/32, 3/16" | 6% |
| ACM-600 | 40 - 600 lb. | 19 - 272 kg | 1/8, 5/32, 3/16, 1/4" | 8% |
| ACM-150-CWT | 10 - 150 lb. | 5 - 68 kg | 5, 10, 15, 20 & 25 CWT | 4% |
| ACM-300-CWT | 40 - 300 lb. | 19 - 136 kg | 10, 15, 20 & 25 CWT | 6% |
| Tensitron ACM Mechanical Aircraft Cable Tension Meters - Data Sheet |
| Tensitron ACM Mechanical Aircraft Cable Tension Meters - Instructions Manual |
| Tensitron ACM Mechanical Aircraft Cable Tension Meters - Dimensions |