The Tensitron ACX-1 Digi is the fastest, easiest way to verify accurate cable tension. Get your aircraft off the ground and into the air with maximum performance and safety, minimum cost and time.
Tensitron instruments are designed to quickly check the tension on aircraft cables from 1/16 in. to in., CWT cable sizes from 5 to 25, and metric cables from 2.0mm to 4.0mm. Calibrations for other cable sizes are available upon request.
Fast
Accurate
Dependable
Convenient
| Accuracy | +/- 2% full-scale for all models except ACX-1200-SCB, which is +/- 3% full-scale. |
| Battery | NiMH (NOT lithium ion). Rechargeable. Up to 8 hours continuous use per charge. |
| Battery Life | Approximately 8 hours depending upon backlighting intensity |
| Width | Models with ranges up to 250 lb. are 3.4 wide. Meters with ranges above 250 lb. are 5.2 wide. |
| Data output | Analog Output (Option A) or RS-232 Serial Output (Option E) are available as add-on options |
| Warranty | One year against factory defects |
| Model | Range | Resolution | Cable Selection | |||
| Min Lb | Max Lb | Lb | In | mm | CWT | |
| ACX-25-1 | 0.5 | 25 | 0.2 | 1/16, 3/32 | ------ | |
| ACX-25-M-1 | 0.5 | 25 | 0.2 | --- | 2.0, 2.5 | --- |
| ACX-25-FM-1 | 0.5 | 25 | 0.2 | 1/16, 3/32 | 2.0, 2.5 | --- |
| ACX-100-1 | 1 | 100 | 0.2 | 1/16, 3/32, 1/8,5/32 | --- | --- |
| ACX-100-M-1 | 1 | 100 | 0.2 | --- | 2.0, 2.5, 3.5 | --- |
| ACX-100-FM-1 | 1 | 100 | 0.2 | 1/16, 3/32, 1/8,5/32 | 2.0, 2.5, 3.5 | --- |
| ACX-100-CMB-1 | 1 | 100 | 0.2 | 1/16, 3/32, 1/8,5/32 | --- | 5, 10, 15, 20, 25 |
| ACX-250-1 | 1 | 250 | 0.2 | 1/16, 3/32, 1/8,5/32, 3/16 | --- | --- |
| ACX-250-M-1 | 1 | 250 | 0.2 | --- | 2.0, 2.5, 3.5, 4.0 | --- |
| ACX-250-FM-1 | 1 | 250 | 0.2 | 1/16, 3/32, 1/8,5/32, 3/16 | 2.0, 2.5, 3.5, 4.0 | --- |
| ACX-250-CWT-1 | 1 | 250 | 0.2 | --- | --- | 5, 10, 15, 20, 25 |
| ACX-250-CMB-1 | 1 | 250 | 0.2 | 1/16, 3/32, 1/8,5/32, 3/16 | --- | 5, 10, 15, 20, 25 |
| ACX-500-1 | 1 | 500 | 1 | 3/32, 1/8, 5/32,3/16, 1/4 | --- | --- |
| ACX-500-M-1 | 1 | 500 | 1 | --- | 2.5, 3.5, 4.0, 4.5 | --- |
| ACX-500-FM-1 | 1 | 500 | 1 | 3/32, 1/8, 5/32,3/16, 1/4 | 2.5, 3.5, 4.0, 4.5 | --- |
| ACX-1200-SCB-1 | 50 | 1200 | 1 | 3/16 | ------ | |
| Tensitron ACX-1 Digi - Data Sheet |
| Tensitron ACX-1 Digi - Operating Instructions |
| Tensitron ACX-1 Digi - Dimensions 1 |
| Tensitron ACX-1 Digi - Dimensions 2 |